





| Concept 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 162 g/km | 6,8 l/100 km | ![]() | 28.220 € |
| Drive 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 162 g/km | 6,9 l/100 km | ![]() | 30.070 € |
| Drive 1.6 CRDI MHEV 6MT 4×2 | Diésel | 136 CV | 1598 | 132 g/km | 4,9 l/100 km | ![]() | 34.770 € |
| Tech 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 163 g/km | 6,9 l/100 km | | 32.970 € |
Tech 1.6 TGDi DCT 4X2 | Gasolina | 150 CV | 1591 | 146 g/km | 6,7 l/100 km | | 35.470 € |
| Tech 1.6 CRDi MHEV 6MT 4X2 | Diésel | 136 CV | 1598 | 134 g/km | 5,1 l/100 km | | 37.670 € |
GT Line 1.6 TGDi DCT 4×2 | Gasolina | 150 CV | 1591 | 145 g/km | 7 l/100 km | | 41.170 € |
GT Line 1.6 TGDi DCT 4×4 | Gasolina | 180 CV | 1598 | 143 g/km | 7,6 l/100 km | | 44.870 € |
GT Line 1.6 CRDi MHEV 4×2 DCT | Diésel | 136 CV | 1591 | 162 g/km | 5,3 l/100 km | ![]() | 45.870 € |



















