
| Concept 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 162 g/km | 6,8 l/100 km | ![]() | 28.400 € |
| Drive 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 162 g/km | 6,9 l/100 km | ![]() | 29.709 € |
| Drive 1.6 CRDI MHEV 6MT 4×2 | Diésel | 136 CV | 1598 | 132 g/km | 4,9 l/100 km | ![]() | 34.650 € |
| Tech 1.6 TGDi 6MT 4×2 | Gasolina | 150 CV | 1591 | 163 g/km | 6,9 l/100 km | | 32.840 € |
Tech 1.6 TGDi DCT 4X2 | Gasolina | 150 CV | 1591 | 146 g/km | 6,7 l/100 km | | 35.340 € |
| Tech 1.6 CRDi MHEV 6MT 4X2 | Diésel | 136 CV | 1598 | 134 g/km | 5,1 l/100 km | | 37.750 € |
GT Line 1.6 TGDi DCT 4×2 | Gasolina | 150 CV | 1591 | 145 g/km | 7 l/100 km | | 41.040 € |
GT Line 1.6 TGDi DCT 4×4 | Gasolina | 180 CV | 1598 | 143 g/km | 7,6 l/100 km | | 44.740 € |
GT Line 1.6 CRDi MHEV 4×2 DCT | Diésel | 136 CV | 1591 | 162 g/km | 5,3 l/100 km | ![]() | 45.750 € |








